Summary
B1 3EG is a mixed residential and non-residential postcode in Jewellery Quarter, Birmingham.
It was first introduced in January 1980.
The most common council tax bands are D and C.
Residential buildings are typically terraced (including end-terrace) and detached. Domestic properties are primarily flats.
Estimated residential property values, based on historical transactions and adjusted for inflation, range from £115,750 to
£659,832 with an average of
£260,933.
Residential buildings were typically constructed between 2003 and 2006.
25% of residential property sales since 1995 have been new builds or newly converted.
Domestic properties are mostly a mix of privately rented and owner occupied.
The most common Energy Performance Certificate (EPC) ratings are C and B.
Commercial rateable values range from £1,450 to
£10,250 with an average of £5,105.
The most common recorded business types are Workshop and
Offices.
Birmingham is a city, which had a population of 1,085,810 in the 2011 census.
In the 2011 census, there were 29 people resident in B1 3EG, of which
15 were male and 14 were female.
This also includes overnight visitors at domestic properties, and residents of non-domestic properties such as hotels,
prisons and halls of residence.
B1 3EG is in the Birmingham travel to work area. NHS services are provided by the
Heart of Birmingham Teaching Primary Care Trust.
B1 3EG is approximately 139m (456ft) above sea level.
See recent residential property sales in B1 3EG
Recent residential property sales in B1 3EG
Address | Date | Property Type | Tenure | Price |
Apartment 1 Boxworks, 35 Tenby Street North | 9 August 2024 | Flat/Apartment | Leasehold | £145,000 |
Apartment 7 Boxworks, 35 Tenby Street North | 1 March 2024 | Flat/Apartment | Leasehold | £185,000 |
Unit 3 the Boxworks, 35 Carver Street | 13 September 2022 | Other | Leasehold | £185,000 |
Unit 3 the Boxworks, 35 Carver Street | 30 June 2021 | Other | Leasehold | £150,000 |
Apartment 9 Boxworks, 35 Tenby Street North | 15 January 2021 | Flat/Apartment | Leasehold | £148,000 |
Apartment 18 Boxworks, 35 Tenby Street North | 8 July 2020 | Flat/Apartment | Leasehold | £156,000 |
Apartment 19 Boxworks, 35 Tenby Street North | 30 June 2020 | Flat/Apartment | Leasehold | £130,500 |
Apartment 17 Boxworks, 35 Tenby Street North | 26 March 2020 | Flat/Apartment | Leasehold | £149,000 |
Apartment 6 Boxworks, 35 Tenby Street North | 24 December 2019 | Flat/Apartment | Leasehold | £140,000 |
Apartment 19 Boxworks, 35 Tenby Street North | 20 December 2019 | Flat/Apartment | Leasehold | £125,000 |
Apartment 17 Boxworks, 35 Tenby Street North | 20 December 2019 | Flat/Apartment | Leasehold | £138,000 |
Apartment 18 Boxworks, 35 Tenby Street North | 19 December 2019 | Flat/Apartment | Leasehold | £137,500 |
Apartment 16 Boxworks, 35 Tenby Street North | 19 December 2019 | Flat/Apartment | Leasehold | £143,000 |
Apartment 3 Boxworks, 35 Tenby Street North | 9 December 2019 | Flat/Apartment | Leasehold | £134,000 |
Apartment 2 Boxworks, 35 Tenby Street North | 6 December 2019 | Flat/Apartment | Leasehold | £142,000 |
Apartment 1 Boxworks, 35 Tenby Street North | 9 November 2018 | Flat/Apartment | Leasehold | £180,000 |
Apartment 4 Boxworks, 35 Tenby Street North | 26 June 2018 | Flat/Apartment | Leasehold | £144,000 |
Apartment 20 Boxworks, 35 Tenby Street North | 25 June 2018 | Flat/Apartment | Leasehold | £139,000 |
Apartment 9 Boxworks, 35 Tenby Street North | 22 June 2018 | Flat/Apartment | Leasehold | £144,000 |
Apartment 11 Boxworks, 35 Tenby Street North | 16 November 2017 | Flat/Apartment | Leasehold | £167,000 |
Apartment 11 Boxworks, 35 Tenby Street North | 9 October 2017 | Flat/Apartment | Leasehold | £110,000 |
Elizabeth Place 3 Tenby Street North | 28 September 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £485,500 |
Elizabeth Place 5 Tenby Street North | 28 September 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £515,000 |
Elizabeth Place 4 Tenby Street North | 14 August 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £363,000 |
Elizabeth Place 9 Tenby Street North | 12 August 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £410,000 |
Elizabeth Place 7 Tenby Street North | 12 August 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £392,000 |
Elizabeth Place 12 Tenby Street North | 11 August 2015 | Terraced (including End of Terrace) | Freehold | £422,000 |
Elizabeth Place 11 Tenby Street North | 10 August 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £399,500 |
Elizabeth Place 10 Tenby Street North | 3 August 2015 | Terraced (including End of Terrace) (newbuild) | Freehold | £399,500 |
63 Tenby Street North | 24 July 2007 | Terraced (including End of Terrace) | Freehold | £235,000 |
Apartment 7 Boxworks, 35 Tenby Street North | 22 December 2006 | Flat/Apartment (newbuild) | Leasehold | £148,000 |
63 Tenby Street North | 7 February 2000 | Terraced (including End of Terrace) | Freehold | £48,000 |
56 Tenby Street North | 29 October 1999 | Terraced (including End of Terrace) | Freehold | £52,875 |
×
See all council tax bands in B1 3EG
All council tax bands in B1 3EG
Council Tax values are typical for those in Birmingham, excluding any discounts.
The actual rate charged may be slightly different to that shown here, due to additional charges such as parish precepts.
Address | Band | Amount |
Apartment 11 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 15 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 10 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 12 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 7 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 4 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 6 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 8 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 13 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 14 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 20 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 1 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 2 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 19 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 5 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 16 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 9 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | C | £1,560 |
Apartment 18 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 3 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
Apartment 17 Boxworks 35, Tenby Street North, Birmingham, B1 3EG | D | £1,756 |
×
See all rateable values in B1 3EG
All rateable values in B1 3EG
Address | Type | Rateable Value |
Adj 43, Tenby Street North, Birmingham | Car Park | £0 |
43-44, Tenby Street North, Birmingham | Workshop | £10,000 |
51-53, Tenby Street North, Birmingham | Factory | £20,500 |
54, Tenby Street North, Birmingham | Factory | £5,400 |
55, Tenby Street North, Birmingham | Warehouse | £10,250 |
56, Tenby Street North, Birmingham | Store | £6,000 |
57, Tenby Street North, Birmingham | Workshop | £1,675 |
57-59, Tenby Street North, Birmingham | Workshop | £2,075 |
1st Flr 58, Tenby Street North, Birmingham | Workshop | £1,625 |
1st Flr 58, Tenby Street North, Birmingham | Workshop | £1,850 |
58, Tenby Street North, Birmingham | Workshop | £1,750 |
59, Tenby Street North, Birmingham | Workshop | £1,450 |
Alexander House 60, Tenby Street North, Birmingham | Offices | £7,300 |
Alexander House 61, Tenby Street North, Birmingham | Offices | £6,900 |
62, Tenby Street North, Birmingham | Workshop | £9,600 |
Gnd Flr 63, Tenby Street North, Birmingham | Offices | £5,600 |
1st & 2nd Flr 63, Tenby Street North, Birmingham | Offices | £6,400 |
×
Office of National Statistics Output Area Classification for the area containing B1 3EG
2b2: Cosmopolitans - Inner-City Students - Multicultural Student Neighbourhoods
Office of National Statistics Rural/Urban classification for B1 3EG
England A1: within a very large conurbation, surrounded by populated countryside
Healthy Living Index
10/10 (Very high)
Neighbourhood Retail Diversity Index
10/10 (Very high)
Area Retail Diversity Index
9/10 (Very high)
Supermarkets near B1 3EG include Aldi, Asda, Co-Operative Food, Costcutter, Farmfoods, Iceland, Lidl, M&S Simply Food, Morrisons, Sainsbury's, Tesco and Waitrose. (Source: OpenStreetMap)
Other nearby postcodes
See all postcodes in Birmingham